After spending a bit of time compiling this information sometime back, I figured I would share these radio frequency charts for future reference.
VHF 150.8-174 MHz
UHF 450-470 MHz
NOAA Weather Alert & Emergency Alert System
- 162.400 MHz
- 162.425 MHz
- 162.450 MHz
- 162.475 MHz
- 162.500 MHz
- 162.525 MHz
- 162.550 MHz
Multi-Use Radio Service (MURS)
| Channel | Frequency | Bandwidth | FCC TX Power Limit | Notes |
| 01 | 151.820 MHz | 11.25 kHz | 2000 mW | |
| 02 | 151.880 MHz | 11.25 kHz | 2000 mW | |
| 03 | 151.940 MHz | 11.25 kHz | 2000 mW | |
| 04 | 154.570 MHz | 20.00 kHz | 2000 mW | Blue Dot |
| 05 | 154.600 MHz | 20.00 kHz | 2000 mW | Green Dot |
Family Radio Service (FRS) & General Mobile Radio Service (GMRS)
| Channel | Frequency | FRS/GMRS Bandwidth | FRS/GMRS FCC TX Power Limit | Notes |
| 01 | 462.5625 MHz | 12.5 kHz/25 kHz | 500 mW/5000 mW (Licensed) | Emergency |
| 02 | 462.5875 MHz | 12.5 kHz/25 kHz | 500 mW/5000 mW (Licensed) | Geocaching |
| 03 | 462.6125 MHz | 12.5 kHz/25 kHz | 500 mW/5000 mW (Licensed) | |
| 04 | 462.6375 MHz | 12.5 kHz/25 kHz | 500 mW/5000 mW (Licensed) | |
| 05 | 462.6625 MHz | 12.5 kHz/25 kHz | 500 mW/5000 mW (Licensed) | |
| 06 | 462.6875 MHz | 12.5 kHz/25 kHz | 500 mW/5000 mW (Licensed) | |
| 07 | 462.7125 MHz | 12.5 kHz/25 kHz | 500 mW/5000 mW (Licensed) |
Family Radio Service (FRS)
| Channel | Frequency | Bandwidth | FCC TX Power Limit |
| 08 | 467.5625 MHz | 12.5 kHz | 500 mW |
| 09 | 467.5875 MHz | 12.5 kHz | 500 mW |
| 10 | 467.6125 MHz | 12.5 kHz | 500 mW |
| 11 | 467.6375 MHz | 12.5 kHz | 500 mW |
| 12 | 467.6625 MHz | 12.5 kHz | 500 mW |
| 13 | 467.6875 MHz | 12.5 kHz | 500 mW |
| 14 | 467.7125 MHz | 12.5 kHz | 500 mW |
General Mobile Radio Service (GMRS)
| Channel | Frequency | Bandwidth | FCC TX Power Limit |
| 15 | 462.550 MHz | 25 kHz | 5000 mW (Licensed) |
| 16 | 462.575 MHz | 25 kHz | 5000 mW (Licensed) |
| 17 | 462.600 MHz | 25 kHz | 5000 mW (Licensed) |
| 18 | 462.625 MHz | 25 kHz | 5000 mW (Licensed) |
| 19 | 462.650 MHz | 25 kHz | 5000 mW (Licensed) |
| 20 | 462.675 MHz | 25 kHz | 5000 mW (Licensed) |
| 21 | 462.700 MHz | 25 kHz | 5000 mW (Licensed) |
| 22 | 462.725 MHz | 25 kHz | 5000 mW (Licensed) |

